Mazda’s MX-5 Smiley Face Roadster Hits The South African Market
Minor Changes & Pricing | Dean | November 4, 2009 at 00:58
The new, revised Mazda MX-5 Facelift model is now available to South African consumers. The new model marks the 20th anniversary of the MX-5, and it currently holds the record as the best-selling two seat sports car ever. Mazda has sold over 850,000 units to date. Mazda’s facelifted MX-5 houses the latest design theme, and this include a new front end, and a sportier engine.
“The MX-5 represents Mazda’s philosophy of car making. It perfectly embodies the spirit of Zoom-Zoom, the exhilaration and liberation that comes from experiencing the sheer joy of motion. The newly evolved MX-5 builds on these philosophies and ensures the car remains current and as enjoyable as ever,” explains Brendan Lyne, Mazda General Manager.
Mazda has enlarged the front grille, and it is now on-par with all of the other updated models. Yes, that means that the smiley face grille has been added! Alongside the the grille, the front end features new fog-lamp treatment and new athletic looks. While the athletic looks don’t only taunt buyers, they also add new aerodynamics for better off the line performance and fuel-consumption. The rear end has a new wider, and sportier look.
The MX-5 has a new powered roof system which will first retract back into the cabin to save boot space.
“This legendary hardtop convertible roadster perfectly embodies the feeling of oneness between man and machine. It’s a top-down, wind-in-your-hair, driving exhilaration that has been honed by Mazda over the past 20 years and ensuring the MX-5 remains at the pinnacle of its game,” concludes Lyne.
Inside features chrome pieces here and there, as well as a new instrument panel which is now dark silver. This will have a higher quality look when compared to the non-facelifted MX-5.
Performance-wise Mazda has upped the power to 118kW, while the torque will be set at 188Nm. The transmission will be a six-speed manual unit, and it will allow for smooth shifts. The suspension has been enhanced for a smoother ride, and more control around corners.
New equipment includes a Bose sound system, and AUX jacks for third-party audio devices.
South African pricing starts at R337 500.
Full Stats below
| 2.0L Roadster Coupe | ||
| MAZDA MX-5 SPECIFICATIONS | ||
| Engine | ||
| Configuration | 4 – cylinder DOHC | |
| Bore x Stroke (mm) | 87.5 x 83.1 | |
| Cubic Capacity (cm³) | 1998 | |
| Compression Ratio | 10.0:8 | |
| Engine Output | ||
| Max power (kW @ rpm) | 118 @ 7000 | |
| Max torque (Nm @ rpm) | 188 @ 5000 | |
| Performance (indicative) | ||
| Top speed (km/h) | 213 | |
| Acceleration 0-100 km/h | 7.6 | |
| Fuel consumption – combined (ℓ/100km) | 7.6 | |
| CO2 emissions (g/km) | 181 | |
| Emissions ranking | Euro Stage IV | |
| Transmission | ||
| Type | 6-Speed manual transmission | |
| Gear Ratios: | ||
| 1st gear | 3.709 | |
| 2nd gear | 2.190 | |
| 3rd gear | 1.536 | |
| 4th gear | 1.177 | |
| 5th gear | 1.000 | |
| 6th gear | 0.832 | |
| Reverse Gear | 3.603 | |
| Final drive | 3.727 | |
| Steering | ||
| Power assist type | Hydraulic | |
| Tilt adjustable steering wheel | Std | |
| Turning Circle (m) (Radius) | 5.0 metres | |
| Type | Rack & Pinion | |
| Suspension | ||
| Front | Double wishbone | |
| Rear | MultiLink | |
| Brakes | ||
| Front | Ventilated discs | |
| Rear | Solid discs | |
| Hydraulics | ABS with EBD and EBA | |
| Wheels and Tyres | ||
| Road wheels | 17″ X 7J Alloy | |
| Spare wheel | Puncture repair kit | |
| Tyre size | 205/45 R17 (Bridgestone) | |
| Exterior Dimensions (mm) | ||
| Length (mm) with license plate holder | 3995 | |
| Width (mm) | 1720 | |
| Height (mm) | 1245 | |
| Wheelbase (mm) | 2330 | |
| Front track (mm) | 1490 | |
| Rear track (mm) | 1495 | |
| Front overhang with license plate holder | 805 | |
| Rear overhang | 885 | |
| Weights and Capacities | ||
| Fuel Tank Capacity (ℓ) | 50 | |
| Gross vehicle mass (kg) | 1375 | |
| Ground clearance – unladen (mm) | 136 | |
| Luggage volume (ℓ) | 150 | |
| Towing mass (kg) | Not allowed | |
| Exterior | ||
| Alloy wheels | Std | |
| Convertible – power retractable hard top | Body colour | |
| Body colour bumpers | Std | |
| Body colour exterior mirrors | Std | |
| Front fog lamps | Std | |
| Rear fog lamps | Std | |
| Chrome door handles | Std | |
| Power mirrors | Std | |
| Heated mirrors | Std | |
| High mounted stop lamp | Std | |
| Interior Comfort and Convenience | ||
| Automatic air conditioning | Std | |
| Driver information system | Std | |
| Power windows | Std | |
| One-touch down system on windows | Std | |
| Leather covered steering wheel and gearknob | Std | |
| Lockable glovebox | Std | |
| Storage box rear – drive & passenger | Std | |
| Bottle holder on door panel | Std | |
| Cupholders – rear console | Std | |
| Driver foot rest | Std | |
| Ignition key illumination | Std | |
| Stainless scuff plates | Std | |
| Vanity mirrors with cover & ticket holder | Std | |
| Ice- In Car Entertainment | ||
| 6-CD auto changer with MP3 compatability | Std | |
| Audio controls on steering wheel | Std | |
| High Grade BOSE audio system | Std | |
| Speaker quantity | 7 | |
| Auxiliary jack | Std | |
| Functional | ||
| Auto headlamp on/off | Std | |
| Xenon headlamps with auto-leveling | Std | |
| Headlamp washer | Std | |
| Intermittent wipers | Std | |
| Rear window defogger | Std | |
| Remote fuel filler and boot release | Std | |
| Seating | ||
| Black leather seat trim | Std | |
| Driver seat manual lift mechanism | Std | |
| Heated seats – driver & passenger | Std | |
| Integrated headrest- high back type | Std | |
| Passenger seat back pocket | Std | |
| 3 point seat belts (x2) | Std | |
| Seat belt warning light | Std | |
| Seat belt with airbag activation | Std | |
| Seat belt with pre-tensioner and load limiter | Std | |
| Safety and Security | ||
| Front dual airbags – driver and front passenger | Std | |
| Side airbags | Std | |
| Airbag cut off/ on system | Std | |
| Anti-lock Brake System (ABS) | Std | |
| Dynamic Stability Control (DSC) | Std | |
| Electronic Brakeforce Distribution (EBD) | Std | |
| Emergency Brake Assist (EBA) | Std | |
| Central locking | Std | |
| Immobiliser | Std | |
| Keyless entry system | Std | |
| Super lock system | Std | |
| Warranty and Service | ||
| MazdaMotion Roadside Assistance | 3 years | |
| Service intervals | 15 000km | |
| Service Plan | 4 year / 60 000km | |
| Warranty | 4 year/ 120 000km | |
| Mazda reserves the right, subject to all applicable laws, to discontinue or change features and other specification either temporarily or permanently without incurring any liability to any prospective purchaser or purchasers. | ||
Tags: Mazda, mazda mx-5, Mx-5




Tweet This
Digg This
Save to delicious
Stumble it




